'cause it's a fun one to take over long periods of time and watch the results change. Kinda like a long-term study thingy. :)
Disorder | 2002Jul15 | 2003Apr24 | Rating Today |
Paranoid: | Low | High | High |
Schizoid: | Low | High | High |
Schizotypal: | Very High | High | Very High |
Antisocial: | Low | Moderate | Moderate |
Borderline: | Low | Low | Low |
Histrionic: | Very High | Moderate | Moderate |
Narcissistic: | High | High | High |
Avoidant: | Low | Moderate | Moderate |
Dependent: | Moderate | Moderate | Low |
Obsessive-Compulsive: | High | High | High |
-- Personality Disorder Test - Take It! -- |
insert all applicable normal disclaimers about online tests being inaccurate and bunk, that doesn't mean they have no entertainment value.
[edit]:html table fixed up some for easier reading